Yuito Suzuki: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scoring 27% more than the chances are worth. Finishing like this rarely lasts: with the same chances the goals will drop. Team-mates waste his passes: −0.5 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Freiburg — Werder Bremen 4:1 | 30 Aug 2026 | 28' | 0.58 | Jan-Niklas Beste |
| Freiburg — Werder Bremen 4:1 | 30 Aug 2026 | 47' | 0.61 | |
| Freiburg — Werder Bremen 4:1 | 30 Aug 2026 | 54' | 0.63 | Igor Matanovic |
| Eintracht Frankfurt — Freiburg 2:2 | 19 Sep 2026 | 47' | 0.34 | Derry Scherhant |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Freiburg — Werder Bremen 4:1 | 30 Aug 2026 | 54' | 0.63 | goal |
| Freiburg — Werder Bremen 4:1 | 30 Aug 2026 | 47' | 0.61 | goal |
| Freiburg — Werder Bremen 4:1 | 30 Aug 2026 | 28' | 0.58 | goal, header, from a corner |
| Augsburg — Freiburg 1:2 | 31 Oct 2026 | 30' | 0.49 | blocked |
| Freiburg — Borussia Mönchengladbach 5:0 | 12 Sep 2026 | 37' | 0.26 | saved |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.