Younes Ebnoutalib: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scoring 17% more than the chances are worth. Finishing like this rarely lasts: with the same chances the goals will drop. His passes bring exactly what they should.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Union Berlin — Eintracht Frankfurt 3:3 | 29 Aug 2026 | 9' | 0.55 | |
| Union Berlin — Eintracht Frankfurt 3:3 | 29 Aug 2026 | 10' | 0.34 | |
| Union Berlin — Eintracht Frankfurt 3:3 | 29 Aug 2026 | 66' | 0.33 | Elias Baum |
| Eintracht Frankfurt — Freiburg 2:2 | 19 Sep 2026 | 9' | 0.62 | Ritsu Doan |
| Eintracht Frankfurt — 1. FC Köln 1:0 | 16 Oct 2026 | 76' | 0.07 | Noel Aséko Nkili |
| Eintracht Frankfurt — Hamburger SV 3:1 | 1 Nov 2026 | 68' | 0.64 | Can Uzun |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Eintracht Frankfurt — Augsburg 1:4 | 6 Sep 2026 | 5' | Jonathan Burkardt | 0.41 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Eintracht Frankfurt — Hamburger SV 3:1 | 1 Nov 2026 | 68' | 0.64 | goal |
| Eintracht Frankfurt — Freiburg 2:2 | 19 Sep 2026 | 9' | 0.62 | goal |
| Borussia Dortmund — Eintracht Frankfurt 1:0 | 24 Oct 2026 | 33' | 0.61 | saved |
| Union Berlin — Eintracht Frankfurt 3:3 | 29 Aug 2026 | 9' | 0.55 | goal, from a corner |
| Eintracht Frankfurt — Augsburg 1:4 | 6 Sep 2026 | 38' | 0.33 | saved |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.
Eintracht Frankfurt breakdown →