Antonio Nusa: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scoring 2.3 goals more than the chances are worth. Finishing like this rarely lasts: with the same chances the goals will drop. Team-mates finish his passes better than expected: +1.5 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| RB Leipzig — Borussia Mönchengladbach 3:0 | 29 Aug 2026 | 48' | 0.09 | Tidiam Gomis |
| RB Leipzig — Hamburger SV 5:0 | 13 Sep 2026 | 27' | 0.07 | |
| RB Leipzig — Eintracht Frankfurt 6:0 | 10 Oct 2026 | 53' | 0.11 | Ezechiel Banzuzi |
| Schalke 04 — RB Leipzig 0:2 | 31 Oct 2026 | 36' (penalty) | 0.76 |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| RB Leipzig — Hamburger SV 5:0 | 13 Sep 2026 | 71' | Willi Orban | 0.67 |
| RB Leipzig — Hamburger SV 5:0 | 13 Sep 2026 | 73' | Christopher Nkunku | 0.44 |
| RB Leipzig — Eintracht Frankfurt 6:0 | 10 Oct 2026 | 4' | Christopher Nkunku | 0.50 |
| RB Leipzig — Elversberg 4:0 | 24 Oct 2026 | 47' | Tidiam Gomis | 0.36 |
| RB Leipzig — Elversberg 4:0 | 24 Oct 2026 | 65' | Rômulo | 0.09 |
| Schalke 04 — RB Leipzig 0:2 | 31 Oct 2026 | 77' | Rômulo | 0.41 |
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.