Willi Orban: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scoring 57% less than the chances are worth. The chances are there — with the same quality the goals will probably come. His passes bring exactly what they should.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| RB Leipzig — Hamburger SV 5:0 | 13 Sep 2026 | 71' | 0.67 | Antonio Nusa |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| RB Leipzig — Borussia Mönchengladbach 3:0 | 29 Aug 2026 | 59' | 0.93 | saved, from a corner |
| RB Leipzig — Hamburger SV 5:0 | 13 Sep 2026 | 71' | 0.67 | goal, from a set piece |
| Werder Bremen — RB Leipzig 3:1 | 5 Sep 2026 | 55' | 0.27 | off target, header, from a set piece |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.