The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Paris FC | Lens | |
|---|---|---|
| Place | 6 | 7 |
| Points | 11 | 10 |
| xPTS | 12.8 | 12.2 |
| Δ points − xPTS | −1.8 | −2.2 |
| xG per match | 1.72 | 2.25 |
| xGA per match | 0.63 | 1.54 |
| Scored | 8 | 14 |
| Conceded | 4 | 11 |
By quality of play they are level: 12.8 xPTS against 12.2. The gap between points and play — Paris FC: −1.8, Lens: −2.2.
Expected points over the coming rounds: Paris FC — 11.0, Lens — 8.5.