The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Rostov | Lokomotiv Moscow | |
|---|---|---|
| Place | 11 | 12 |
| Points | 11 | 10 |
| xPTS | 10.6 | 10.5 |
| Δ points − xPTS | +0.4 | −0.5 |
| xG per match | 0.82 | 1.27 |
| xGA per match | 1.22 | 1.71 |
| Scored | 11 | 13 |
| Conceded | 17 | 11 |
By quality of play they are level: 10.6 xPTS against 10.5. The gap between points and play — Rostov: +0.4, Lokomotiv Moscow: −0.5.
Expected points over the coming rounds: Rostov — 4.6, Lokomotiv Moscow — 6.7.