The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Fiorentina | Genoa | |
|---|---|---|
| Place | 18 | 19 |
| Points | 4 | 4 |
| xPTS | 7.2 | 7 |
| Δ points − xPTS | −3.2 | −3.0 |
| xG per match | 1.41 | 0.96 |
| xGA per match | 1.83 | 1.44 |
| Scored | 7 | 5 |
| Conceded | 14 | 13 |
By quality of play they are level: 7.2 xPTS against 7.0. The gap between points and play — Fiorentina: −3.2, Genoa: −3.0.
Expected points over the coming rounds: Fiorentina — 4.6, Genoa — 5.3.