The table shows the result, xPTS shows the quality of play. Below both clubs sit side by side on every metric: where the gap is real and where luck made it.
| Roma | Napoli | |
|---|---|---|
| Place | 2 | 6 |
| Points | 13 | 10 |
| xPTS | 12.4 | 11.7 |
| Δ points − xPTS | +0.6 | −1.7 |
| xG per match | 3.22 | 2.07 |
| xGA per match | 1.11 | 1.23 |
| Scored | 14 | 10 |
| Conceded | 3 | 6 |
By quality of play they are level: 12.4 xPTS against 11.7. The gap between points and play — Roma: +0.6, Napoli: −1.7.
Expected points over the coming rounds: Roma — 11.7, Napoli — 7.0.