Jonathan Burkardt: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. His passes bring exactly what they should.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Eintracht Frankfurt — Augsburg 1:4 | 6 Sep 2026 | 5' | 0.41 | Younes Ebnoutalib |
| Mainz 05 — Eintracht Frankfurt 1:3 | 12 Sep 2026 | 45' | 0.32 | Jeremiaha Maluze |
| Eintracht Frankfurt — Freiburg 2:2 | 19 Sep 2026 | 35' | 0.60 | Robin Koch |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Mainz 05 — Eintracht Frankfurt 1:3 | 12 Sep 2026 | 8' | Can Uzun | 0.65 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Eintracht Frankfurt — Freiburg 2:2 | 19 Sep 2026 | 35' | 0.60 | goal, from a corner |
| Eintracht Frankfurt — Augsburg 1:4 | 6 Sep 2026 | 5' | 0.41 | goal, header |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.
Eintracht Frankfurt breakdown →