Can Uzun: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. Team-mates waste his passes: −0.5 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Mainz 05 — Eintracht Frankfurt 1:3 | 12 Sep 2026 | 8' | 0.65 | Jonathan Burkardt |
| Mainz 05 — Eintracht Frankfurt 1:3 | 12 Sep 2026 | 59' | 0.63 | Mario Götze |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Eintracht Frankfurt — Hamburger SV 3:1 | 1 Nov 2026 | 68' | Younes Ebnoutalib | 0.64 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Mainz 05 — Eintracht Frankfurt 1:3 | 12 Sep 2026 | 8' | 0.65 | goal |
| Mainz 05 — Eintracht Frankfurt 1:3 | 12 Sep 2026 | 59' | 0.63 | goal |
| Union Berlin — Eintracht Frankfurt 3:3 | 29 Aug 2026 | 18' | 0.44 | off target |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.
Eintracht Frankfurt breakdown →