Lukas Petkov: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. His passes bring exactly what they should.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Elversberg — Bayer Leverkusen 3:2 | 29 Aug 2026 | 7' | 0.05 | Francis-Ikechukwu Onyeka |
| Elversberg — Augsburg 4:3 | 17 Oct 2026 | 3' | 0.68 |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Elversberg — Bayer Leverkusen 3:2 | 29 Aug 2026 | 45' | David Mokwa | 0.61 |
| Elversberg — Augsburg 4:3 | 17 Oct 2026 | 88' | Frederik Schmahl | 0.62 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Elversberg — Augsburg 4:3 | 17 Oct 2026 | 3' | 0.68 | goal, from a set piece |
| Schalke 04 — Elversberg 0:0 | 20 Sep 2026 | 56' | 0.27 | saved, from a set piece |
| Schalke 04 — Elversberg 0:0 | 20 Sep 2026 | 85' | 0.14 | off target |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.