Robin Fellhauer: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scoring 1.2 goal more than the chances are worth. Finishing like this rarely lasts: with the same chances the goals will drop. Team-mates waste his passes: −1.2 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Eintracht Frankfurt — Augsburg 1:4 | 6 Sep 2026 | 46' | 0.60 | |
| Werder Bremen — Augsburg 3:2 | 19 Sep 2026 | 17' | 0.37 | Fabian Rieder |
| Augsburg — Bayern Munich 2:2 | 10 Oct 2026 | 0' | 0.40 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Eintracht Frankfurt — Augsburg 1:4 | 6 Sep 2026 | 46' | 0.60 | goal |
| Werder Bremen — Augsburg 3:2 | 19 Sep 2026 | 17' | 0.37 | goal |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.