The score and the xG side by side. Where they disagree, someone rode their luck or wasted chances — and that is exactly how the season-long gap builds up.
| Match | Score | xG | Who deserved it |
|---|---|---|---|
| Bayern Munich — Union Berlin | 7:0 | 4.13 : 0.47 | deserved |
| Borussia Mönchengladbach — Mainz 05 | 3:4 | 3.09 : 3.47 | even by chances |
| Eintracht Frankfurt — Freiburg | 2:2 | 2.08 : 2.93 | dropped points |
| Hamburger SV — 1. FC Köln | 2:1 | 2.08 : 2.16 | even by chances |
| Werder Bremen — Augsburg | 3:2 | 2.30 : 0.74 | deserved |
| VfB Stuttgart — Borussia Dortmund | 0:1 | 0.67 : 2.11 | deserved |
| Bayer Leverkusen — RB Leipzig | 2:0 | 2.55 : 0.93 | deserved |
| Schalke 04 — Elversberg | 0:0 | 1.27 : 0.80 | even by chances |
| Paderborn — Hoffenheim | 3:1 | 1.34 : 1.67 | even by chances |
Bayern Munich — 4.13 xG. Opponent: Union Berlin. Result: a win.
Freiburg: 2.93 xG against the opponent's 2.08. Result: a draw.