The score and the xG side by side. Where they disagree, someone rode their luck or wasted chances — and that is exactly how the season-long gap builds up.
| Match | Score | xG | Who deserved it |
|---|---|---|---|
| Union Berlin — Schalke 04 | 1:3 | 1.92 : 3.22 | deserved |
| Freiburg — Borussia Mönchengladbach | 5:0 | 2.15 : 0.27 | deserved |
| Hoffenheim — VfB Stuttgart | 2:1 | 2.96 : 2.67 | even by chances |
| Mainz 05 — Eintracht Frankfurt | 1:3 | 2.24 : 2.16 | even by chances |
| Augsburg — Bayer Leverkusen | 2:2 | 0.84 : 1.89 | dropped points |
| Borussia Dortmund — Paderborn | 3:0 | 3.15 : 0.31 | deserved |
| 1. FC Köln — Werder Bremen | 1:1 | 1.61 : 1.18 | even by chances |
| RB Leipzig — Hamburger SV | 5:0 | 2.47 : 0.51 | deserved |
| Elversberg — Bayern Munich | 1:2 | 1.03 : 3.06 | deserved |
Schalke 04 — 3.22 xG. Opponent: Union Berlin. Result: a win.
Bayer Leverkusen: 1.89 xG against the opponent's 0.84. Result: a draw.