Ibrahim Maza: goals against chancesHow many he scored is easy to find. This page shows how many the quality of his chances deserved, and how far the return runs ahead of the performance or behind it.
Scores exactly what the chances are worth: finishing is on par. Team-mates waste his passes: −0.7 vs xA.
| Match | Date | Minute | Shot xG | Assist |
|---|---|---|---|---|
| Bayer Leverkusen — Union Berlin 4:0 | 5 Sep 2026 | 65' | 0.07 | Patrik Schick |
| Bayer Leverkusen — Freiburg 2:1 | 18 Oct 2026 | 18' | 0.40 | Patrik Schick |
| Bayer Leverkusen — VfB Stuttgart 2:4 | 31 Oct 2026 | 78' | 0.54 | Miguel Gutiérrez |
| Match | Date | Minute | Scorer | Shot xG |
|---|---|---|---|---|
| Elversberg — Bayer Leverkusen 3:2 | 29 Aug 2026 | 76' | Patrik Schick | 0.50 |
| Bayer Leverkusen — Freiburg 2:1 | 18 Oct 2026 | 75' | Patrik Schick | 0.56 |
| Match | Date | Minute | xG | Outcome |
|---|---|---|---|---|
| Bayer Leverkusen — VfB Stuttgart 2:4 | 31 Oct 2026 | 78' | 0.54 | goal, header |
| Mainz 05 — Bayer Leverkusen 3:4 | 10 Oct 2026 | 10' | 0.43 | off target |
| Bayer Leverkusen — Freiburg 2:1 | 18 Oct 2026 | 18' | 0.40 | goal |
Only chances that were among the three most dangerous in a match are listed; smaller misses are not shown here.
Data: Understat. Goals and assists are actual, xG and xA are expected from the quality of chances and passes. Refreshed twice a day.