Goal charts are everywhere. Here every name carries its xG — how many a player should have scored from the chances he got. The gap is what his season is really worth.
Raphinha has pulled clear on 15 goals; the nearest chaser is Kylian Mbappe-Lottin on 12. Raphinha: those chances were worth only 11.33, an overshoot of 3.67. Finishing like that rarely lasts a season, and a dip is likelier than more of the same. Across the league 32 players out of 80 are scoring above their xG.
The gap is goals minus xG: a plus means finishing above expectation, a minus below it.
| Player | Club | P | Goals | xG | Gap |
|---|---|---|---|---|---|
| Raphinha | 10 | 15 | 11.33 | +3.7 | |
| Kylian Mbappe-Lottin | 11 | 12 | 13.46 | −1.5 | |
| Lamine Yamal | 11 | 10 | 8.55 | +1.4 | |
| Yassir Zabiri | 11 | 8 | 5.26 | +2.7 | |
| Ante Budimir | 10 | 7 | 6.10 | +0.9 | |
| Sergio Camello | 10 | 7 | 3.58 | +3.4 | |
| Roberto Fernández | 11 | 6 | 5.33 | +0.7 | |
| Fernando Niño | 11 | 6 | 4.16 | +1.8 | |
| Pierre-Emerick Aubameyang | 8 | 6 | 4.14 | +1.9 | |
| Roger Brugué | 10 | 5 | 4.49 | +0.5 | |
| Lucas Boyé | 10 | 5 | 3.31 | +1.7 | |
| Fermín López | 10 | 5 | 3.14 | +1.9 | |
| Adrián Niño | 7 | 5 | 2.42 | +2.6 | |
| Álex Baena | 11 | 5 | 1.69 | +3.3 | |
| Alex Berenguer | 10 | 4 | 3.51 | +0.5 |
The same for passing: xA is how many goals his passes should have produced.
| Player | Club | P | Assists | xA | Gap |
|---|---|---|---|---|---|
| Lamine Yamal | 11 | 7 | 6.37 | +0.6 | |
| Javi Hernández | 11 | 6 | 2.37 | +3.6 | |
| Fermín López | 10 | 5 | 4.67 | +0.3 | |
| Alberto Moleiro | 12 | 4 | 3.32 | +0.7 | |
| Alex Berenguer | 10 | 4 | 2.15 | +1.9 | |
| Anthony Gordon | 10 | 4 | 2.10 | +1.9 | |
| Pierre-Emerick Aubameyang | 8 | 4 | 1.58 | +2.4 | |
| Mariano | 11 | 4 | 0.68 | +3.3 | |
| Arda Güler | 11 | 3 | 6.16 | −3.2 | |
| Jude Bellingham | 11 | 3 | 3.61 | −0.6 |
Total contribution to goals, and how much his chances were worth.
| Player | Club | Goals | Assists | Total | xG+xA |
|---|---|---|---|---|---|
| Raphinha | 15 | 3 | 18 | 14.20 | |
| Lamine Yamal | 10 | 7 | 17 | 14.92 | |
| Kylian Mbappe-Lottin | 12 | 2 | 14 | 15.94 | |
| Pierre-Emerick Aubameyang | 6 | 4 | 10 | 5.72 | |
| Fermín López | 5 | 5 | 10 | 7.81 | |
| Sergio Camello | 7 | 2 | 9 | 4.19 | |
| Yassir Zabiri | 8 | 0 | 8 | 5.48 | |
| Álex Baena | 5 | 3 | 8 | 5.11 | |
| Alex Berenguer | 4 | 4 | 8 | 5.66 | |
| Mariano | 4 | 4 | 8 | 2.79 |
Data from Understat, refreshed twice a day. Only players with enough minutes for the numbers to mean something are listed. We do not publish betting tips.