Goal charts are everywhere. Here every name carries its xG — how many a player should have scored from the chances he got. The gap is what his season is really worth.
Raphinha has pulled clear on 12 goals; the nearest chaser is Kylian Mbappe-Lottin on 7. Raphinha: those chances were worth only 9.06, an overshoot of 2.94. Finishing like that rarely lasts a season, and a dip is likelier than more of the same. Across the league 27 players out of 80 are scoring above their xG.
The gap is goals minus xG: a plus means finishing above expectation, a minus below it.
| Player | Club | P | Goals | xG | Gap |
|---|---|---|---|---|---|
| Raphinha | Barcelona | 7 | 12 | 9.06 | +2.9 |
| Kylian Mbappe-Lottin | Real Madrid | 7 | 7 | 8.35 | −1.4 |
| Lamine Yamal | Barcelona | 7 | 7 | 6.08 | +0.9 |
| Sergio Camello | Rayo Vallecano | 7 | 7 | 2.83 | +4.2 |
| Roberto Fernández | Espanyol | 7 | 6 | 4.34 | +1.7 |
| Pierre-Emerick Aubameyang | Deportivo La Coruña | 8 | 6 | 4.14 | +1.9 |
| Yassir Zabiri | Racing Santander | 7 | 6 | 3.27 | +2.7 |
| Ante Budimir | Osasuna | 7 | 5 | 4.62 | +0.4 |
| Fernando Niño | Elche | 7 | 5 | 2.77 | +2.2 |
| Fermín López | Barcelona | 6 | 4 | 2.79 | +1.2 |
| Lucas Boyé | Alavés | 6 | 4 | 1.69 | +2.3 |
| Álex Baena | Atlético Madrid | 7 | 4 | 1.40 | +2.6 |
| Roger Brugué | Levante | 5 | 3 | 3.12 | −0.1 |
| Jude Bellingham | Real Madrid | 7 | 3 | 1.59 | +1.4 |
| Mariano | Alavés | 7 | 3 | 1.59 | +1.4 |
The same for passing: xA is how many goals his passes should have produced.
| Player | Club | P | Assists | xA | Gap |
|---|---|---|---|---|---|
| Lamine Yamal | Barcelona | 7 | 4 | 4.08 | −0.1 |
| Javi Hernández | Espanyol | 7 | 4 | 2.03 | +2.0 |
| Anthony Gordon | Barcelona | 6 | 4 | 1.65 | +2.4 |
| Pierre-Emerick Aubameyang | Deportivo La Coruña | 8 | 4 | 1.58 | +2.4 |
| Dani Olmo | Barcelona | 7 | 3 | 2.95 | +0.1 |
| Ángel Pérez | Alavés | 7 | 3 | 2.84 | +0.2 |
| Alberto Moleiro | Villarreal | 8 | 3 | 2.74 | +0.3 |
| Raphinha | Barcelona | 7 | 3 | 2.65 | +0.3 |
| Vinícius Júnior | Real Madrid | 7 | 3 | 2.49 | +0.5 |
| Tete Morente | Elche | 7 | 3 | 1.43 | +1.6 |
Total contribution to goals, and how much his chances were worth.
| Player | Club | Goals | Assists | Total | xG+xA |
|---|---|---|---|---|---|
| Raphinha | Barcelona | 12 | 3 | 15 | 11.71 |
| Lamine Yamal | Barcelona | 7 | 4 | 11 | 10.16 |
| Pierre-Emerick Aubameyang | Deportivo La Coruña | 6 | 4 | 10 | 5.72 |
| Kylian Mbappe-Lottin | Real Madrid | 7 | 2 | 9 | 10.16 |
| Sergio Camello | Rayo Vallecano | 7 | 1 | 8 | 3.30 |
| Roberto Fernández | Espanyol | 6 | 0 | 6 | 4.62 |
| Yassir Zabiri | Racing Santander | 6 | 0 | 6 | 3.33 |
| Fermín López | Barcelona | 4 | 2 | 6 | 4.88 |
| Mariano | Alavés | 3 | 3 | 6 | 2.18 |
| Ante Budimir | Osasuna | 5 | 0 | 5 | 4.80 |
Data from Understat, refreshed twice a day. Only players with enough minutes for the numbers to mean something are listed. We do not publish betting tips.