The list comes from two things: how much a player creates per 90 minutes (xG + xA) and how favourable his club's next match is. We know nothing about injuries or rotation — this is a hint, not a line-up.
Output per 90 minutes multiplied by the points his club is expected to take in the next match.
| Player | Club | Opponent | xG+xA per 90 | Club's chance | Score |
|---|---|---|---|---|---|
| Luciano Gondou | CSKA Moscow | home to Rodina Moscow | 0.60 | 87% | 0.54 |
| Ivan Oblyakov | CSKA Moscow | home to Rodina Moscow | 0.55 | 87% | 0.49 |
| Ivan Oleynikov | CSKA Moscow | home to Rodina Moscow | 0.51 | 87% | 0.46 |
| Brayan Gil | Baltika Kaliningrad | away to Akhmat Grozny | 0.78 | 47% | 0.44 |
| Konstantin Tyukavin | Dynamo Moscow | away to Rubin Kazan | 0.70 | 49% | 0.41 |
| Mirlind Daku | Spartak Moscow | away to Krylia Sovetov | 0.58 | 55% | 0.37 |
| Nikita Krivtsov | Krasnodar | home to Zenit | 0.77 | 38% | 0.36 |
| Alexander Sobolev | Zenit | away to Krasnodar | 0.81 | 34% | 0.35 |
| Manfred Ugalde | Spartak Moscow | away to Krylia Sovetov | 0.54 | 55% | 0.34 |
| Andrey Kasadzhikov | Orenburg | home to Dynamo Makhachkala | 0.65 | 40% | 0.32 |
| Kirill Glebov | CSKA Moscow | home to Rodina Moscow | 0.34 | 87% | 0.31 |
| Daniil Krugovoy | CSKA Moscow | home to Rodina Moscow | 0.33 | 87% | 0.30 |
Scoring more than their chances are worth. Finishing like that rarely holds: they cost a lot and the return can drop.
| Player | Club | Goals | xG | Gap |
|---|---|---|---|---|
| Maksim Glushenkov | Zenit | 6 | 2.50 | +3.5 |
| Gamid Agalarov | Dynamo Makhachkala | 5 | 2.70 | +2.3 |
| Alexander Sobolev | Zenit | 7 | 4.76 | +2.2 |
| Gilson Benchimol | Akron Tolyatti | 4 | 1.99 | +2.0 |
| Artem Maksimenko | Rodina Moscow | 3 | 1.27 | +1.7 |
| Juan Manuel Boselli | Krasnodar | 2 | 0.54 | +1.5 |
The chances are there, the goals are not. If the chance quality holds, the goals come back — and they are cheap now.
| Player | Club | Goals | xG | Gap |
|---|---|---|---|---|
| Axel Gnapi | Fakel Voronezh | 0 | 2.36 | −2.4 |
| Damián Puebla | Orenburg | 0 | 2.21 | −2.2 |
| Bitelo | Dynamo Moscow | 0 | 1.21 | −1.2 |
| Martin Kramaric | Krylia Sovetov | 1 | 2.20 | −1.2 |
| Ronaldo | Rostov | 0 | 1.19 | −1.2 |
| Ivan Sergeev | Dynamo Moscow | 0 | 1.16 | −1.2 |
Understat data, refreshed twice a day. We do not give betting tips and we do not know about injuries or suspensions — check the line-ups.