Goal charts are everywhere. Here every name carries its xG — how many a player should have scored from the chances he got. The gap is what his season is really worth.
Gustavo Varela leads with 9 goals, and Donyell Malen is one behind. Gustavo Varela: those chances were worth only 4.99, an overshoot of 4.01. Finishing like that rarely lasts a season, and a dip is likelier than more of the same. Across the league 32 players out of 80 are scoring above their xG.
The gap is goals minus xG: a plus means finishing above expectation, a minus below it.
| Player | Club | P | Goals | xG | Gap |
|---|---|---|---|---|---|
| Gustavo Varela | 9 | 9 | 4.99 | +4.0 | |
| Donyell Malen | 9 | 8 | 9.53 | −1.5 | |
| Antonio Raimondo | 10 | 8 | 6.29 | +1.7 | |
| Nikola Krstovic | 9 | 6 | 5.26 | +0.7 | |
| Tasos Douvikas | 10 | 5 | 6.43 | −1.4 | |
| Marcus Thuram | 9 | 5 | 5.75 | −0.8 | |
| Daniel Maldini | 10 | 5 | 3.17 | +1.8 | |
| Giacomo Calo | 10 | 5 | 2.28 | +2.7 | |
| Adrien Rabiot | 8 | 5 | 1.83 | +3.2 | |
| Lautaro Martínez | 5 | 4 | 5.35 | −1.4 | |
| Kevin De Bruyne | 10 | 4 | 3.46 | +0.5 | |
| Milutin Osmajic | 9 | 4 | 2.50 | +1.5 | |
| Tijjani Noslin | 9 | 4 | 2.47 | +1.5 | |
| Che Adams | 8 | 4 | 2.44 | +1.6 | |
| Gustav Isaksen | 10 | 4 | 1.83 | +2.2 |
The same for passing: xA is how many goals his passes should have produced.
| Player | Club | P | Assists | xA | Gap |
|---|---|---|---|---|---|
| Mattia Zaccagni | 10 | 5 | 3.41 | +1.6 | |
| Juan Miranda | 9 | 5 | 2.94 | +2.1 | |
| Paulo Dybala | 6 | 4 | 4.29 | −0.3 | |
| Giorgi Kvernadze | 10 | 4 | 2.93 | +1.1 | |
| Romano Schmid | 10 | 4 | 2.51 | +1.5 | |
| Andy Diouf | 9 | 4 | 2.09 | +1.9 | |
| Farès Ghedjemis | 8 | 4 | 0.78 | +3.2 | |
| Matteo Politano | 10 | 3 | 2.73 | +0.3 | |
| Charles De Ketelaere | 9 | 3 | 2.51 | +0.5 | |
| Wesley | 9 | 3 | 2.42 | +0.6 |
Total contribution to goals, and how much his chances were worth.
| Player | Club | Goals | Assists | Total | xG+xA |
|---|---|---|---|---|---|
| Gustavo Varela | 9 | 1 | 10 | 6.38 | |
| Donyell Malen | 8 | 1 | 9 | 10.67 | |
| Antonio Raimondo | 8 | 0 | 8 | 7.34 | |
| Nikola Krstovic | 6 | 2 | 8 | 6.86 | |
| Adrien Rabiot | 5 | 3 | 8 | 2.93 | |
| Marcus Thuram | 5 | 2 | 7 | 7.51 | |
| Tijjani Noslin | 4 | 3 | 7 | 2.80 | |
| Giorgi Kvernadze | 3 | 4 | 7 | 5.92 | |
| Mattia Zaccagni | 2 | 5 | 7 | 7.41 | |
| Giacomo Calo | 5 | 1 | 6 | 4.62 |
Data from Understat, refreshed twice a day. Only players with enough minutes for the numbers to mean something are listed. We do not publish betting tips.