The list comes from two things: how much a player creates per 90 minutes (xG + xA) and how favourable his club's next match is. We know nothing about injuries or rotation — this is a hint, not a line-up.
Output per 90 minutes multiplied by the points his club is expected to take in the next match.
| Player | Club | Opponent | xG+xA per 90 | Club's chance | Score |
|---|---|---|---|---|---|
| Esteban Lepaul | Rennes | home to Auxerre | 1.11 | 68% | 0.81 |
| Kamory Doumbia | Brest | home to Angers | 1.03 | 64% | 0.72 |
| Adrien Thomasson | Rennes | home to Auxerre | 0.80 | 68% | 0.58 |
| Lassine Sinayoko | Paris FC | away to Lorient | 0.90 | 54% | 0.58 |
| Florian Thauvin | Lens | home to Lyon | 1.12 | 44% | 0.57 |
| João Neves | Paris Saint-Germain | home to Le Mans | 0.50 | 79% | 0.42 |
| Loïs Openda | Lyon | away to Lens | 0.96 | 35% | 0.40 |
| Pathé Mboup | Brest | home to Angers | 0.56 | 64% | 0.39 |
| Marquinhos | Paris Saint-Germain | home to Le Mans | 0.47 | 79% | 0.39 |
| Ernest Nuamah | Lyon | away to Lens | 0.93 | 35% | 0.39 |
| Vitinha | Paris Saint-Germain | home to Le Mans | 0.46 | 79% | 0.38 |
| Amine Gouiri | Marseille | away to Troyes | 0.84 | 37% | 0.37 |
Scoring more than their chances are worth. Finishing like that rarely holds: they cost a lot and the return can drop.
| Player | Club | Goals | xG | Gap |
|---|---|---|---|---|
| Adil Bourabaa | Le Mans | 3 | 1.16 | +1.8 |
| Amine Gouiri | Marseille | 4 | 2.67 | +1.3 |
| Tiago Santos | Lille | 2 | 0.67 | +1.3 |
| Marquinhos | Paris Saint-Germain | 3 | 1.80 | +1.2 |
| Paris Brunner | Monaco | 4 | 2.90 | +1.1 |
| Zachary Athekame | Lyon | 2 | 1.08 | +0.9 |
The chances are there, the goals are not. If the chance quality holds, the goals come back — and they are cheap now.
| Player | Club | Goals | xG | Gap |
|---|---|---|---|---|
| Loïs Openda | Lyon | 1 | 2.92 | −1.9 |
| João Neves | Paris Saint-Germain | 0 | 1.25 | −1.2 |
| Michaël Cuisance | Lens | 0 | 1.16 | −1.2 |
| Esteban Lepaul | Rennes | 2 | 3.10 | −1.1 |
| Louis Mafouta | Le Mans | 3 | 4.04 | −1.0 |
| Raphaël Le Guen | Brest | 0 | 0.95 | −0.9 |
Understat data, refreshed twice a day. We do not give betting tips and we do not know about injuries or suspensions — check the line-ups.