Goal charts are everywhere. Here every name carries its xG — how many a player should have scored from the chances he got. The gap is what his season is really worth.
Lassine Sinayoko leads with 8 goals, and Esteban Lepaul is one behind. Lassine Sinayoko: those chances were worth 6.74 — goals and quality landed in almost the same place. Across the league 33 players out of 80 are scoring above their xG.
The gap is goals minus xG: a plus means finishing above expectation, a minus below it.
| Player | Club | P | Goals | xG | Gap |
|---|---|---|---|---|---|
| Lassine Sinayoko | 9 | 8 | 6.74 | +1.3 | |
| Esteban Lepaul | 7 | 7 | 6.32 | +0.7 | |
| Sepe Elye Wahi | 8 | 6 | 5.93 | +0.1 | |
| Amine Gouiri | 9 | 6 | 4.39 | +1.6 | |
| Cameron Archer | 7 | 6 | 3.49 | +2.5 | |
| Casper Tengstedt | 7 | 5 | 5.78 | −0.8 | |
| Louis Mafouta | 9 | 4 | 6.22 | −2.2 | |
| Kamory Doumbia | 8 | 4 | 4.72 | −0.7 | |
| Florian Thauvin | 9 | 4 | 4.12 | −0.1 | |
| Paris Brunner | 7 | 4 | 3.93 | +0.1 | |
| Josh Maja | 9 | 4 | 3.88 | +0.1 | |
| Ernest Nuamah | 7 | 4 | 3.13 | +0.9 | |
| Ferrán Torres | 9 | 4 | 2.88 | +1.1 | |
| Gessime Yassine | 9 | 4 | 2.57 | +1.4 | |
| Boulaye Dia | 7 | 4 | 2.12 | +1.9 |
The same for passing: xA is how many goals his passes should have produced.
| Player | Club | P | Assists | xA | Gap |
|---|---|---|---|---|---|
| Florian Thauvin | 9 | 7 | 4.54 | +2.5 | |
| Cristian Cásseres Jr. | 9 | 5 | 3.98 | +1.0 | |
| Lassine Sinayoko | 9 | 5 | 2.66 | +2.3 | |
| Corentin Tolisso | 9 | 3 | 2.88 | +0.1 | |
| Amine Gouiri | 9 | 3 | 2.45 | +0.6 | |
| Gessime Yassine | 9 | 3 | 2.17 | +0.8 | |
| Zachary Athekame | 9 | 3 | 2.15 | +0.8 | |
| Aleksandr Golovin | 9 | 3 | 1.78 | +1.2 | |
| Romain Faivre | 9 | 3 | 1.39 | +1.6 | |
| Sofiane Diop | 9 | 3 | 1.38 | +1.6 |
Total contribution to goals, and how much his chances were worth.
| Player | Club | Goals | Assists | Total | xG+xA |
|---|---|---|---|---|---|
| Lassine Sinayoko | 8 | 5 | 13 | 9.40 | |
| Florian Thauvin | 4 | 7 | 11 | 8.66 | |
| Amine Gouiri | 6 | 3 | 9 | 6.84 | |
| Sepe Elye Wahi | 6 | 2 | 8 | 6.56 | |
| Esteban Lepaul | 7 | 0 | 7 | 7.16 | |
| Gessime Yassine | 4 | 3 | 7 | 4.74 | |
| Cameron Archer | 6 | 0 | 6 | 3.79 | |
| Casper Tengstedt | 5 | 1 | 6 | 6.42 | |
| Louis Mafouta | 4 | 1 | 5 | 7.21 | |
| Kamory Doumbia | 4 | 1 | 5 | 5.22 |
Data from Understat, refreshed twice a day. Only players with enough minutes for the numbers to mean something are listed. We do not publish betting tips.