Goal charts are everywhere. Here every name carries its xG — how many a player should have scored from the chances he got. The gap is what his season is really worth.
Niclas Füllkrug leads with 9 goals, and Patrik Schick is next on 7. Niclas Füllkrug: those chances were worth only 5.91, an overshoot of 3.09. Finishing like that rarely lasts a season, and a dip is likelier than more of the same. Across the league 38 players out of 80 are scoring above their xG.
The gap is goals minus xG: a plus means finishing above expectation, a minus below it.
| Player | Club | P | Goals | xG | Gap |
|---|---|---|---|---|---|
| Niclas Füllkrug | 8 | 9 | 5.91 | +3.1 | |
| Patrik Schick | 8 | 7 | 5.75 | +1.2 | |
| Younes Ebnoutalib | 8 | 6 | 5.11 | +0.9 | |
| Michael Olise | 8 | 6 | 4.29 | +1.7 | |
| Ermedin Demirovic | 8 | 5 | 5.54 | −0.5 | |
| Michael Gregoritsch | 8 | 5 | 4.61 | +0.4 | |
| Phillip Tietz | 8 | 5 | 4.57 | +0.4 | |
| Harry Kane | 8 | 4 | 6.98 | −3.0 | |
| Rômulo | 6 | 4 | 3.72 | +0.3 | |
| Luis Díaz | 6 | 4 | 3.42 | +0.6 | |
| Yuito Suzuki | 7 | 4 | 3.14 | +0.9 | |
| Christopher Nkunku | 6 | 4 | 2.97 | +1.0 | |
| Maurice Krattenmacher | 8 | 4 | 2.75 | +1.2 | |
| Igor Matanovic | 8 | 4 | 2.11 | +1.9 | |
| Antonio Nusa | 8 | 4 | 1.69 | +2.3 |
The same for passing: xA is how many goals his passes should have produced.
| Player | Club | P | Assists | xA | Gap |
|---|---|---|---|---|---|
| Antonio Nusa | 8 | 6 | 4.53 | +1.5 | |
| Harry Kane | 8 | 6 | 3.79 | +2.2 | |
| Marco Grüll | 8 | 6 | 1.77 | +4.2 | |
| Sheraldo Becker | 8 | 4 | 4.20 | −0.2 | |
| Miguel Gutiérrez | 8 | 4 | 3.03 | +1.0 | |
| Fabian Rieder | 8 | 4 | 1.89 | +2.1 | |
| Michael Olise | 8 | 3 | 3.96 | −1.0 | |
| Joshua Kimmich | 7 | 3 | 2.43 | +0.6 | |
| Anthony Caci | 8 | 3 | 2.28 | +0.7 | |
| Albert Grønbæk | 7 | 3 | 1.98 | +1.0 |
Total contribution to goals, and how much his chances were worth.
| Player | Club | Goals | Assists | Total | xG+xA |
|---|---|---|---|---|---|
| Harry Kane | 4 | 6 | 10 | 10.77 | |
| Antonio Nusa | 4 | 6 | 10 | 6.22 | |
| Niclas Füllkrug | 9 | 0 | 9 | 6.93 | |
| Patrik Schick | 7 | 2 | 9 | 7.14 | |
| Michael Olise | 6 | 3 | 9 | 8.25 | |
| Marco Grüll | 2 | 6 | 8 | 3.27 | |
| Younes Ebnoutalib | 6 | 1 | 7 | 6.06 | |
| Anthony Caci | 3 | 3 | 6 | 3.63 | |
| Sheraldo Becker | 2 | 4 | 6 | 6.05 | |
| Fabian Rieder | 2 | 4 | 6 | 3.23 |
Data from Understat, refreshed twice a day. Only players with enough minutes for the numbers to mean something are listed. We do not publish betting tips.
Full Bundesliga xPTS table → · Fantasy picks for the Bundesliga →