Goal charts are everywhere. Here every name carries its xG — how many a player should have scored from the chances he got. The gap is what his season is really worth.
5 players share the lead on 4 goals each. Patrik Schick: those chances were worth 3.69 — goals and quality landed in almost the same place. Across the league 34 players out of 80 are scoring above their xG.
The gap is goals minus xG: a plus means finishing above expectation, a minus below it.
| Player | Club | P | Goals | xG | Gap |
|---|---|---|---|---|---|
| Patrik Schick | Bayer Leverkusen | 4 | 4 | 3.69 | +0.3 |
| Phillip Tietz | Mainz 05 | 4 | 4 | 3.05 | +0.9 |
| Younes Ebnoutalib | Eintracht Frankfurt | 4 | 4 | 2.83 | +1.2 |
| Yuito Suzuki | Freiburg | 4 | 4 | 2.63 | +1.4 |
| Michael Olise | Bayern Munich | 4 | 4 | 2.24 | +1.8 |
| Jonathan Burkardt | Eintracht Frankfurt | 4 | 3 | 2.48 | +0.5 |
| Harry Kane | Bayern Munich | 4 | 3 | 2.47 | +0.5 |
| Michael Gregoritsch | Augsburg | 4 | 3 | 2.25 | +0.8 |
| Niclas Füllkrug | Werder Bremen | 4 | 3 | 1.54 | +1.5 |
| Igor Matanovic | Freiburg | 4 | 3 | 1.45 | +1.6 |
| Can Uzun | Eintracht Frankfurt | 4 | 2 | 2.25 | −0.2 |
| Adam Hlozek | Hoffenheim | 4 | 2 | 2.09 | −0.1 |
| Serhou Guirassy | Borussia Dortmund | 4 | 2 | 1.97 | +0.0 |
| Hugo Bolin | Borussia Mönchengladbach | 4 | 2 | 1.90 | +0.1 |
| David Mokwa | Elversberg | 4 | 2 | 1.23 | +0.8 |
The same for passing: xA is how many goals his passes should have produced.
| Player | Club | P | Assists | xA | Gap |
|---|---|---|---|---|---|
| Sheraldo Becker | Mainz 05 | 4 | 3 | 2.46 | +0.5 |
| Miguel Gutiérrez | Bayer Leverkusen | 4 | 3 | 2.15 | +0.8 |
| Fabian Rieder | Augsburg | 4 | 3 | 1.14 | +1.9 |
| Marco Grüll | Werder Bremen | 4 | 3 | 0.81 | +2.2 |
| Matthias Ginter | Freiburg | 4 | 3 | 0.80 | +2.2 |
| Adam Daghim | Hoffenheim | 4 | 2 | 2.03 | −0.0 |
| Antonio Nusa | RB Leipzig | 4 | 2 | 2.03 | −0.0 |
| Alphonso Davies | Bayern Munich | 4 | 2 | 1.87 | +0.1 |
| Joshua Kimmich | Bayern Munich | 4 | 2 | 1.87 | +0.1 |
| Ismael Saibari | Bayern Munich | 4 | 2 | 1.60 | +0.4 |
Total contribution to goals, and how much his chances were worth.
| Player | Club | Goals | Assists | Total | xG+xA |
|---|---|---|---|---|---|
| Patrik Schick | Bayer Leverkusen | 4 | 1 | 5 | 3.94 |
| Younes Ebnoutalib | Eintracht Frankfurt | 4 | 1 | 5 | 3.75 |
| Michael Olise | Bayern Munich | 4 | 1 | 5 | 3.73 |
| Sheraldo Becker | Mainz 05 | 2 | 3 | 5 | 3.44 |
| Marco Grüll | Werder Bremen | 2 | 3 | 5 | 1.68 |
| Phillip Tietz | Mainz 05 | 4 | 0 | 4 | 3.61 |
| Yuito Suzuki | Freiburg | 4 | 0 | 4 | 2.98 |
| Harry Kane | Bayern Munich | 3 | 1 | 4 | 3.65 |
| Jonathan Burkardt | Eintracht Frankfurt | 3 | 1 | 4 | 3.46 |
| Igor Matanovic | Freiburg | 3 | 1 | 4 | 2.26 |
Data from Understat, refreshed twice a day. Only players with enough minutes for the numbers to mean something are listed. We do not publish betting tips.
Full Bundesliga xPTS table → · Fantasy picks for the Bundesliga →